Twitter League – Mixed AL/NL
I almost feel dirty posting about myself participating in a fantasy league that included the dreaded American League, but I thought it would be a challenge. Plus it made me use some of my free time during my extended layoff from employment (anybody need a personal chef in the Chicagoland area?) studying up on ADPs and players from the AL. Most of the picks have some analysis (through round 13) and it can be found at the Crooked Pitch. Let me know how I did through the comment section below or you can find me on twitter at @seniorcircuit. This is a 26-man roster, including 2 C, 1B, 2B, 3B, SS, CI, MI, 5 OF, UT, 9 P, 3 BN, 5X5 scoring categories.
| C | Geovany Soto |
| C | Yadier Molina |
| 1B | Mark Teixeira |
| 2B | Kelly Johnson |
| 3B | Chipper Jones |
| SS | J.J. Hardy |
| CI | Adrian Gonzalez |
| MI | Mark DeRosa |
| OF | Matt Holliday |
| OF | Torii Hunter |
| OF | Brad Hawpe |
| OF | Rick Ankiel |
| OF | Carlos Gomez |
| UT | Melvin Mora |
| BN | Jose Guillen |
| P | CC Sabathia |
| P | Yovani Gallardo |
| P | A.J. Burnett |
| P | Francisco Cordero |
| P | Huston Street |
| P | Matt Lindstrom |
| P | Mark Buehrle |
| P | Randy Wolf |
| P | Chad Qualls |
| BN | Tommy Hanson |
| BN | John Smoltz |
