First Basemen
2010 National League Player Rankings are based on 12-team, 5X5 league (R, HR, RBI, SB, AVG, W, K, SV, ERA, WHIP) with C, 1B, 2B, 3B, SS, 3 OF, UTIL, and 9 P.
| R |
HR |
RBI |
SB |
AVG |
||
| #1 | Albert Pujols | 112 |
42 | 125 |
10 | .332 |
| #2 | Ryan Howard | 103 |
46 |
139 |
3 |
.268 |
| #3 | Prince Fielder | 98 |
43 |
124 |
1 |
.290 |
| #4 | Adrian Gonzalez | 96 | 37 | 104 | 1 | .282 |
| #5 | Derrek Lee |
93 |
28 |
100 |
3 |
.299 |
| #6 | Joey Votto | 87 | 27 | 107 | 6 | .301 |
| #7 | Lance Berkman | 90 | 25 | 93 | 10 | .287 |
| #8 | Adam LaRoche | 82 | 24 | 87 | 2 | .282 |
| #9 | James Loney | 65 | 14 | 86 | 6 | .290 |
| #10 | Jorge Cantu | 66 | 18 | 84 | 3 | .283 |
| #11 | Todd Helton | 67 | 12 | 68 | 0 | .312 |
| #12 | Aubrey Huff | 73 | 20 | 86 | 1 | .270 |
| #13 | Fernando Tatis | 33 | 8 | 41 | 3 | .283 |
| #14 | Daniel Murphy | 42 | 7 | 40 | 1 | .275 |
| #15 | Ross Gload | 38 | 5 | 36 | 1 | .273 |
| #16 | Bobby Crosby | 46 | 7 | 40 | 5 | .229 |
| #17 | Travis Ishikawa | 29 | 4 | 28 | 1 | .262 |
| #18 | Doug Mientkiewicz | 17 | 2 | 15 | 0 | .281 |
| #19 | Steven Pearce | 14 | 2 | 14 | 1 | .225 |
| #20 | Chris Shelton | 10 | 2 | 8 | 0 | .259 |
