Starting Pitchers
2009 National League Player Rankings are based on 12-team, 5X5 league (R, HR, RBI, SB, AVG, W, K, SV, ERA, WHIP) with C, 1B, 2B, 3B, SS, 3 OF, UTIL, and 9 P. Updated March 3/09.
| W |
K |
IP |
ERA |
WHIP |
||
| #1 | Tim Lincecum |
16 | 234 | 201 | 3.02 | 1.19 |
| #2 | Johan Santana |
16 | 202 | 212 | 2.97 | 1.09 |
| #3 | Cole Hamels | 15 | 170 | 187 | 3.03 | 1.10 |
| #4 | Brandon Webb | 16 | 182 | 225 | 3.24 | 1.24 |
| #5 | Jake Peavy | 15 | 195 | 192 | 3.19 | 1.14 |
| #6 | Dan Haren | 16 | 199 | 220 | 3.48 | 1.18 |
| #7 | Chad Billingsley | 15 | 200 | 207 | 3.42 | 1.25 |
| #8 | Roy Oswalt | 15 | 159 | 216 | 3.44 | 1.24 |
| #9 | Carlos Zambrano | 15 | 168 | 197 | 3.48 | 1.27 |
| #10 | Matt Cain | 13 | 182 | 209 | 3.53 | 1.26 |
| #11 | Yovani Gallardo | 14 | 177 | 202 | 3.65 | 1.27 |
| #12 | Javier Vazquez | 12 | 204 | 215 | 3.98 | 1.22 |
| #13 | Adam Wainwright | 13 | 141 | 194 | 3.43 | 1.24 |
| #14 | Ryan Dempster | 14 | 168 | 198 | 3.55 | 1.32 |
| #15 | Ted Lilly | 14 | 162 | 190 | 3.84 | 1.23 |
| #16 | Ricky Nolasco | 13 | 153 | 189 | 3.67 | 1.23 |
| #17 | Chris Young | 11 | 157 | 177 | 3.56 | 1.20 |
| #18 | Edinson Volquez | 14 | 191 | 203 | 3.81 | 1.33 |
| #19 | Josh Johnson | 13 | 160 | 193 | 3.59 | 1.32 |
| #20 | Johnny Cueto | 12 | 167 | 187 | 3.90 | 1.28 |
| #21 | Rich Harden | 8 | 121 | 110 | 3.03 | 1.17 |
| #22 | Derek Lowe | 14 | 138 | 214 | 3.79 | 1.29 |
| #23 | Max Scherzer | 10 | 172 | 166 | 3.63 | 1.28 |
| #24 | Oliver Perez | 13 | 175 | 189 | 4.08 | 1.37 |
| #25 | Aaron Harang | 13 | 183 | 210 | 4.11 | 1.30 |
| #26 | Randy Johnson | 10 | 148 | 162 | 3.89 | 1.23 |
| #27 | Hiroki Kuroda | 12 | 122 | 188 | 3.73 | 1.27 |
| #28 | Chris Carpenter | 9 | 109 | 139 | 3.56 | 1.19 |
| #29 | Clayton Kershaw | 10 | 166 | 170 | 3.81 | 1.32 |
| #30 | Joe Blanton | 14 | 137 | 214 | 4.08 | 1.30 |
| #31 | Jair Jurrjens | 12 | 130 | 183 | 3.84 | 1.31 |
| #32 | John Maine | 12 | 152 | 178 | 4.04 | 1.30 |
| #33 | Brett Myers | 13 | 175 | 207 | 4.22 | 1.34 |
| #34 | Mike Pelfrey | 13 | 122 | 193 | 3.87 | 1.33 |
| #35 | Bronson Arroyo | 13 | 158 | 215 | 4.27 | 1.34 |
| #36 | Ubaldo Jimenez | 12 | 168 | 202 | 4.14 | 1.37 |
| #37 | Todd Wellemeyer | 11 | 132 | 177 | 3.86 | 1.32 |
| #38 | Kenshin Kawakami | 12 | 137 | 191 | 4.05 | 1.35 |
| #39 | Manny Parra | 10 | 149 | 171 | 4.05 | 1.35 |
| #40 | Wandy Rodriguez | 11 | 153 | 185 | 4.04 | 1.35 |
| #41 | Dave Bush | 10 | 122 | 180 | 4.30 | 1.27 |
| #42 | Kyle Lohse | 12 | 126 | 203 | 4.17 | 1.35 |
| #43 | Jonathan Sanchez | 10 | 161 | 181 | 4.18 | 1.38 |
| #44 | Chris Volstad | 10 | 112 | 185 | 3.94 | 1.33 |
| #45 | Aaron Cook | 14 | 91 | 213 | 4.10 | 1.38 |
| #46 | Tommy Hanson | 7 | 102 | 110 | 3.85 | 1.28 |
| #47 | James McDonald | 8 | 100 | 117 | 3.85 | 1.32 |
| #48 | Anibal Sanchez | 9 | 141 | 167 | 4.10 | 1.35 |
| #49 | Ian Snell | 10 | 161 | 193 | 4.34 | 1.38 |
| #50 | Tom Gorzelanny | 9 | 113 | 164 | 4.17 | 1.38 |
