First Basemen
2009 National League Dollar values are based on a $260 per team, 12-team auction, 5X5 league (R, HR, RBI, SB, AVG, W, K, SV, ERA, WHIP) with C, 1B, 2B, 3B, SS, 3 OF, UTIL, and 9 P.
| 5X5$ |
||
| #1 | Albert Pujols | $42 |
| #2 | Ryan Howard | $40 |
| #3 | Prince Fielder | $39 |
| #4 | Lance Berkman | $38 |
| #5 | Adrian Gonzalez | $33 |
| #6 | Derrek Lee | $22 |
| #7 | Joey Votto | $20 |
| #8 | Conor Jackson | $17 |
| #9 | Carlos Delgado | $17 |
| #10 | James Loney | $16 |
| #11 | Adam LaRoche | $13 |
| #12 | Pablo Sandoval | $13 |
| #13 | Todd Helton | $10 |
| #14 | Casey Kotchman | $9 |
| #15 | Gaby Sanchez | $7 |
| #16 | Nick Johnson | $5 |
| #17 | Chad Tracy | $3 |
| #18 | Travis Ishikawa | $3 |
| #19 | Aaron Boone | $1 |
| #20 | Dmitri Young | $1 |
