Outfielders
2009 National League Dollar values are based on a $260 per team, 12-team auction, 5X5 league (R, HR, RBI, SB, AVG, W, K, SV, ERA, WHIP) with C, 1B, 2B, 3B, SS, 3 OF, UTIL, and 9 P. Updated March 11/09.
| 5X5$ |
||
| #1 | Ryan Braun | $39 |
| #2 | Manny Ramirez | $38 |
| #3 | Carlos Beltran | $37 |
| #4 | Alfonso Soriano | $37 |
| #5 | Carlos Lee | $36 |
| #6 | Matt Kemp | $29 |
| #7 | Corey Hart | $25 |
| #8 | Nate McLouth | $25 |
| #9 | Hunter Pence | $23 |
| #10 | Shane Victirino | $22 |
| #11 | Jay Bruce | $20 |
| #12 | Raul Ibanez | $20 |
| #13 | Justin Upton | $20 |
| #14 | Chris Young | $19 |
| #15 | Brad Hawpe | $18 |
| #16 | Lastings Milledge | $17 |
| #17 | Andre Ethier | $17 |
| #18 | Adam Dunn | $17 |
| #19 | Ryan Ludwick | $16 |
| #20 | Willy Taveras | $15 |
| #21 | Cameron Maybin | $15 |
| #22 | Rick Ankiel | $15 |
| #23 | Jeff Francoeur | $14 |
| #24 | Milton Bradley | $14 |
| #25 | Mike Cameron | $13 |
| #26 | Jayson Werth | $13 |
| #27 | Michael Bourn | $12 |
| #28 | Elijah Dukes | $11 |
| #29 | Eric Byrnes | $11 |
| #30 | Randy Winn | $11 |
| #31 | Jeremy Hermida | $10 |
| #32 | Ryan Church | $10 |
| #33 | Kosuke Fukudome | $9 |
| #34 | Ryan Spilborghs | $9 |
| #35 | Fred Lewis | $9 |
| #36 | Aaron Rowand | $8 |
| #37 | Josh Willingham | $8 |
| #38 | Brian Giles | $7 |
| #39 | Chase Headley | $7 |
| #40 | Juan Pierre | $6 |
| #41 | Jody Gerut | $6 |
| #42 | Austin Kearns | $6 |
| #43 | Daniel Murphy | $6 |
| #44 | Cody Ross | $5 |
| #45 | Josh Anderson | $5 |
| #46 | Chris Duncan | $4 |
| #47 | Nyjer Morgan | $4 |
| #48 | Chris Dickerson | $4 |
| #49 | Colby Rasmus | $3 |
| #50 | Andrew McCutchen | $3 |
