Starting Pitchers
2009 National League Dollar values are based on a $260 per team, 12-team auction, 5X5 league (R, HR, RBI, SB, AVG, W, K, SV, ERA, WHIP) with C, 1B, 2B, 3B, SS, 3 OF, UTIL, and 9 P. Updated March 2/09.
| 5X5$ |
||
| #1 | Tim Lincecum |
$31 |
| #2 | Johan Santana |
$30 |
| #3 | Cole Hamels | $28 |
| #4 | Brandon Webb | $27 |
| #5 | Jake Peavy | $27 |
| #6 | Dan Haren | $26 |
| #7 | Chad Billingsley | $24 |
| #8 | Roy Oswalt | $24 |
| #9 | Carlos Zambrano | $22 |
| #10 | Matt Cain | $21 |
| #11 | Yovani Gallardo | $21 |
| #12 | Javier Vazquez | $21 |
| #13 | Adam Wainwright | $19 |
| #14 | Ryan Dempster | $18 |
| #15 | Ted Lilly | $18 |
| #16 | Ricky Nolasco | $18 |
| #17 | Chris Young | $17 |
| #18 | Edinson Volquez | $17 |
| #19 | Josh Johnson | $15 |
| #20 | Johnny Cueto | $15 |
| #21 | Rich Harden | $15 |
| #22 | Derek Lowe | $14 |
| #23 | Max Scherzer | $14 |
| #24 | Oliver Perez | $14 |
| #25 | Aaron Harang | $14 |
| #26 | Randy Johnson | $13 |
| #27 | Hiroki Kuroda | $13 |
| #28 | Chris Carpenter | $12 |
| #29 | Clayton Kershaw | $12 |
| #30 | Joe Blanton | $12 |
| #31 | Jair Jurrjens | $12 |
| #32 | John Maine | $12 |
| #33 | Brett Myers | $12 |
| #34 | Mike Pelfrey | $11 |
| #35 | Bronson Arroyo | $11 |
| #36 | Ubaldo Jimenez | $11 |
| #37 | Todd Wellemeyer | $10 |
| #38 | Kenshin Kawakami | $10 |
| #39 | Manny Parra | $10 |
| #40 | Wandy Rodriguez | $9 |
| #41 | Dave Bush | $9 |
| #42 | Kyle Lohse | $9 |
| #43 | Jonathan Sanchez | $9 |
| #44 | Chris Volstad | $8 |
| #45 | Aaron Cook | $8 |
| #46 | Tommy Hanson | $7 |
| #47 | James McDonald | $6 |
| #48 | Anibal Sanchez | $6 |
| #49 | Ian Snell | $6 |
| #50 | Tom Gorzelanny | $5 |
